Sydney Weather Australia: Monthly Averages & Forecast
Welcome! Below you’ll find the current Sydney weather forecast, plus a month-by-month guide to temperatures, precipitation, sunshine hours, and more. This page is your detailed resource for planning around Sydney weather all year.
Table of Contents
Current Weather in Sydney
Sorry, we couldn’t retrieve the current conditions. Please check back later.
Sydney Weather by Month – Detailed Averages
Here’s a detailed breakdown of monthly min/max temperatures, humidity, sunrise/sunset times, precipitation, and more for Sydney. Explore each month’s climate conditions to help plan events, travel, or day-to-day activities.
Month | Min Temp (°C) | Max Temp (°C) | Average (°C) | Day Humidity (%) | Night Humidity (%) | Sunrise | Sunset | Total Precip (mm) |
---|---|---|---|---|---|---|---|---|
January | 19.9 | 25.9 | 23.1 | 67.7 | 78.7 | 05:59 AM | 08:09 PM | 1.85625 |
February | 19.7 | 25.3 | 22.8 | 70.9 | 79.8 | 06:29 AM | 07:49 PM | 0.85625 |
March | 19.3 | 24.7 | 22.2 | 68.9 | 79.8 | 06:54 AM | 07:14 PM | 1.00625 |
April | 16.4 | 23.3 | 20.1 | 60.9 | 73.4 | 06:17 AM | 05:33 PM | 0.0375 |
May | 13.2 | 19.8 | 16.7 | 63.3 | 72.4 | 06:40 AM | 05:03 PM | 0.13125 |
June | 11.5 | 17.9 | 14.9 | 65.2 | 73 | 06:58 AM | 04:53 PM | 0.61875 |
July | 10 | 16.3 | 13.3 | 63.3 | 70.8 | 06:58 AM | 05:04 PM | 0.04375 |
August | 10.9 | 19.2 | 15.3 | 60.6 | 72.1 | 06:34 AM | 05:26 PM | 0.2625 |
September | 13 | 20.6 | 17 | 59 | 72.1 | 05:55 AM | 05:47 PM | 0.28125 |
October | 14.5 | 21.7 | 18.3 | 62.3 | 77.2 | 06:14 AM | 07:08 PM | 2.0066666666667 |
November | 16.4 | 22.8 | 19.9 | 64.3 | 77.8 | 05:44 AM | 07:36 PM | 1.3866666666667 |
December | 18.4 | 24.3 | 21.7 | 68.8 | 81.6 | 05:39 AM | 08:02 PM | 0.55333333333333 |
Note: These monthly averages are approximate based on historical data. Actual weather patterns may vary year to year.
Frequently Asked Questions about Sydney Weather
What is the coldest month in Sydney?
Typically, July is the coldest month, with average temperatures around 13°C. Even then, daytime conditions are often pleasant.
Does it rain a lot in Sydney?
Sydney experiences moderate rainfall spread across the year. Summer can bring heavier rain events, but it’s often sunny too.
Which month has the most sunshine in Sydney?
October can offer long sunny days, but summer months (December-February) also provide high sunshine hours – balanced with possible showers.
Is it humid in Sydney during summer?
Summers can feel humid at times. Average humidity levels rise, especially at night. Cooling sea breezes often provide relief.
When is the best time to visit for nice weather?
Many prefer spring (September-November) for mild, comfortable temperatures. Autumn (March-May) is also lovely in Sydney.